Mercado
BTC is at $120,877.5 with support at $120,000 and resistance at $125,000 and ETH at $4,710.4 with support at $4,600 and resistance at $4,800. The Fear of Corruption Index is 79, indicating that the market is extremely greedy and there may be a risk of a correction in the short term. Institutions continued to increase their holdings of BTC and ETH, with ETH spot ETF reserves reaching 3.91 million. Technical indicators show that the two coins are in an ascending channel, but the volatility is increasing. In the short term, it can be laid out at the support level, take profit BTC $ 125,000, ETH $ 4,800, stop loss BTC $ 118,000, ETH $ 4,500, medium-term bullish trend exists, BTC/ETH is recommended to allocate 60:40 to deal with macro and liquidity risks. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | DeFi Lending | -- | -- | 2019-03-31 | ![]() ![]() |
![]() | Series A | Infra Layer1 | R$809.54M | R$80.95M | 2019-03-31 | ![]() ![]() |
![]() | M&A | Tools App Store | -- | -- | 2019-03-27 | ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2019-03-26 | ![]() |
![]() | OTC | AI | -- | R$59.36M | 2019-03-20 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2019-03-19 | ![]() |
![]() | Seed | Infra Staking Service | R$8.09M | R$8.09M | 2019-03-19 | ![]() ![]() |
![]() | -- | Creator Economy | -- | R$14.57M | 2019-03-18 | ![]() D |
![]() | Series A | Crypto Media | -- | -- | 2019-03-18 | ![]() ![]() |
![]() | Seed | DeFi Bitcoin Ecosystem | -- | -- | 2019-03-17 | ![]() A |
![]() | Pre-Seed | CeFi | -- | R$2.69M | 2019-03-17 | ![]() |
![]() | Seed | CeFi Savings & Investment | -- | R$9.71M | 2019-03-16 | ![]() ![]() |
![]() | Series A | Infra | -- | R$48.57M | 2019-03-15 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | -- | 2019-03-12 | ![]() ![]() |
![]() | -- | Infra Metaverse | -- | R$53.96M | 2019-03-06 | ![]() ![]() |
![]() | M&A | Tools Data & Analysis | -- | R$72.85M | 2019-03-05 | ![]() |
![]() | -- | Security Solutions Security Audit | -- | -- | 2019-03-05 | ![]() D |
![]() | Public Sale | Infra Data Market | -- | R$9.71M | 2019-03-05 | -- |
![]() | -- | CeFi Brokers | -- | R$64.76M | 2019-03-04 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | R$8.09M | 2019-03-04 | ![]() M |
Índice Fear and Greed
75 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%