Mercado
BTC is at $120,877.5 with support at $120,000 and resistance at $125,000 and ETH at $4,710.4 with support at $4,600 and resistance at $4,800. The Fear of Corruption Index is 79, indicating that the market is extremely greedy and there may be a risk of a correction in the short term. Institutions continued to increase their holdings of BTC and ETH, with ETH spot ETF reserves reaching 3.91 million. Technical indicators show that the two coins are in an ascending channel, but the volatility is increasing. In the short term, it can be laid out at the support level, take profit BTC $ 125,000, ETH $ 4,800, stop loss BTC $ 118,000, ETH $ 4,500, medium-term bullish trend exists, BTC/ETH is recommended to allocate 60:40 to deal with macro and liquidity risks. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | Security Solutions | -- | -- | 2019-04-28 | ![]() |
![]() | -- | E-commerce | -- | R$5.39M | 2019-04-27 | -- |
![]() | IEO | Infra Layer2 | R$141.94M | R$26.98M | 2019-04-24 | -- |
![]() | Seed | Prediction market | -- | R$5.93M | 2019-04-23 | ![]() ![]() |
![]() | Seed | Infra Privacy | -- | R$8.09M | 2019-04-16 | ![]() ![]() |
![]() | Public Sale | CeFi CEX | -- | R$345.40M | 2019-04-16 | -- |
![]() | Series B | Data & Analysis Compliance Solutions On-Chain Investigation | -- | R$194.29M | 2019-04-15 | ![]() ![]() |
![]() | Series A | CeFi CEX | -- | R$1.07B | 2019-04-14 | S |
![]() | -- | CeFi Payment | -- | R$76.09M | 2019-04-11 | ![]() ![]() |
![]() | -- | Infra Enterprise Blockchain | -- | R$107.93M | 2019-04-09 | ![]() |
![]() | -- | CeFi CEX | -- | -- | 2019-04-08 | ![]() |
![]() | -- | DeFi DEX Lightning Network Ecosystem | -- | R$18.88M | 2019-04-07 | ![]() ![]() |
![]() | M&A | Staking Service | -- | -- | 2019-04-03 | ![]() |
![]() | Series C | CeFi CEX | -- | R$809.54M | 2019-04-02 | ![]() ![]() |
![]() | Seed | Infra Layer2 | R$269.84M | R$19.96M | 2019-04-02 | ![]() ![]() |
![]() | -- | Infra Layer1 | R$4.04B | R$161.90M | 2019-04-02 | ![]() ![]() |
![]() | -- | Gaming Studio | -- | R$32.38M | 2019-04-01 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | R$97.14M | 2019-04-01 | ![]() ![]() |
![]() | Seed | Tools Data & Analysis | -- | -- | 2019-03-31 | ![]() ![]() |
![]() | Seed | DeFi DEX | R$242.86M | R$5.39M | 2019-03-31 | ![]() |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%