Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19569 cryptocurrencies in the coin list today.
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.00 | -6.43% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -6.44% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +0.73% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -4.67% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -5.57% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -4.07% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -1.02% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -2.01% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -6.71% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -8.22% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -2.35% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -6.27% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -11.07% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -1.20% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -5.04% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -10.01% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -6.79% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +0.16% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | -3.75% | $0.00 | $0.00 | TradeDetails | ||
$0.00 | +1.82% | $0.00 | $0.00 | TradeDetails |
Fear and Greed Index
73 (Greed)
How do you feel about today's market?
51.92%48.08%