

Milo Inu(MILO) Price Live Chart
Milo Inu(MILO) price today is $0.000000003627, with a 24-hour trading volume of $77.38K and as such Milo Inu(MILO) has a market cap of $1.45M, giving it a market dominance of 0.000062%. The Milo Inu(MILO) price moved -6.05% in the last 24 hours.
MILO Price Data
- 24h Turnover$77.38K
- All-Time High(ATH)$0.00000009828
- 24h High$0.00000000394
- All-Time Low(ATL)$0.000000002935
- 24h Low$0.000000003617
MILO Market Cap Infos
- Market Cap$1.45M
- Fully Diluted Valuation$2.5M
- Market Cap/FDV58%
- Market SentimentPositive
MILO Supply
- Circulating Supply400.2T MILO
- Total Supply690T MILO
- Max Supply∞
*Data is for reference only
Milo Inu(MILO) is predicted to average $0.000000003627 in 2025, with a potential swing between the lowest price $0.000000002357 and the highest price $0.00000000388. By 2035, Milo Inu(MILO) price could reach to $0.00000001393, offering a potential +262.00% return from today’s Milo Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000000002357 | $0.00000000388 | $0.000000003627 | -- |
2026 | $0.000000002139 | $0.000000004166 | $0.000000003753 | +3.00% |
2027 | $0.000000002534 | $0.000000004752 | $0.00000000396 | +9.00% |
2028 | $0.000000003398 | $0.000000005706 | $0.000000004356 | +20.00% |
2029 | $0.000000003773 | $0.000000006994 | $0.000000005031 | +38.00% |
2030 | $0.00000000505 | $0.000000007275 | $0.000000006012 | +65.00% |
2031 | $0.000000006179 | $0.000000008637 | $0.000000006644 | +83.00% |
2032 | $0.000000006036 | $0.00000001023 | $0.00000000764 | +110.00% |
2033 | $0.000000007241 | $0.00000001296 | $0.000000008939 | +146.00% |
2034 | $0.00000001062 | $0.00000001533 | $0.00000001095 | +201.00% |
2035 | $0.000000008279 | $0.00000001393 | $0.00000001314 | +262.00% |
Milo Inu(MILO) price has moved -6.05% in the last 24 hours, and +5.40% in the past 7 days. The price of Milo Inu(MILO) is +15.65% in the past 30 days, and -84.34%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000009414 | -2.53% |
24H | -$0.0000000002335 | -6.05% |
7D | +$0.0000000001858 | +5.40% |
30D | +$0.0000000004908 | +15.65% |
1Y | -$0.00000001953 | -84.34% |
Milo Inu(MILO) Credibility Indicators
About Milo Inu (MILO)
Contract

0xd9de2b1...ae4a3cbe1
Explorers
bscscan.com
Website
miloinu.io
Community