

Hord(HORD) Price Live Chart
Hord(HORD) price today is $0.002669, with a 24-hour trading volume of $80.81K and as such Hord(HORD) has a market cap of $679.85K, giving it a market dominance of 0.00002%. The Hord(HORD) price moved -1.03% in the last 24 hours.
HORD Price Data
- 24h Turnover$80.81K
- All-Time High(ATH)$1.79
- 24h High$0.00271
- All-Time Low(ATL)$0.001796
- 24h Low$0.002597
HORD Market Cap Infos
- Market Cap$679.85K
- Fully Diluted Valuation$854.08K
- Market Cap/FDV79.6%
- Market SentimentPositive
HORD Supply
- Circulating Supply254.72M HORD
- Total Supply320M HORD
- Max Supply320M HORD
*Data is for reference only
Hord(HORD) is predicted to average $0.002669 in 2025, with a potential swing between the lowest price $0.001521 and the highest price $0.003603. By 2035, Hord(HORD) price could reach to $0.01645, offering a potential +353.00% return from today’s Hord price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001521 | $0.003603 | $0.002669 | -- |
2026 | $0.001787 | $0.004014 | $0.003136 | +17.00% |
2027 | $0.002681 | $0.004969 | $0.003575 | +33.00% |
2028 | $0.002947 | $0.005468 | $0.004272 | +60.00% |
2029 | $0.004675 | $0.006526 | $0.00487 | +82.00% |
2030 | $0.00433 | $0.007692 | $0.005698 | +113.00% |
2031 | $0.005624 | $0.008905 | $0.006695 | +150.00% |
2032 | $0.00585 | $0.01115 | $0.0078 | +192.00% |
2033 | $0.006918 | $0.01194 | $0.009477 | +255.00% |
2034 | $0.009852 | $0.01349 | $0.0107 | +301.00% |
2035 | $0.00714 | $0.01645 | $0.0121 | +353.00% |
Hord(HORD) price has moved -1.03% in the last 24 hours, and -0.3% in the past 7 days. The price of Hord(HORD) is -0.41% in the past 30 days, and -61.41%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000001921 | -0.00072% |
24H | -$0.00002777 | -1.03% |
7D | -$0.000008031 | -0.3% |
30D | -$0.00001098 | -0.41% |
1Y | -$0.004247 | -61.41% |
Hord(HORD) Credibility Indicators
About Hord (HORD)
Contract

0x43a9696...436a43448
Explorers
etherscan.io
Website
hord.app
Community
Team Members Hord (HORD)
Hord (HORD) Investors







