

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000007997, with a 24-hour trading volume of $76.52K and as such AssFinance(ASS) has a market cap of $7.99M, giving it a market dominance of 0.00023%. The AssFinance(ASS) price moved -4.55% in the last 24 hours.
ASS Price Data
- 24H Volume$76.52K
- All-Time High(ATH)$0.00000005404
- 24h High$0.0000000008384
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000007978
ASS Market Cap Infos
- Market Cap$7.99M
- Fully Diluted Valuation$7.99M
- Market Cap/FDV100%
- Market SentimentPositive
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
AssFinance(ASS) is predicted to average $0.0000000008002 in 2025, with a potential swing between the lowest price $0.0000000006881 and the highest price $0.000000001104. By 2035, AssFinance(ASS) price could reach to $0.000000004453, offering a potential +410.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000006881 | $0.000000001104 | $0.0000000008002 | -- |
2026 | $0.0000000008379 | $0.00000000138 | $0.0000000009522 | +19.00% |
2027 | $0.0000000009681 | $0.000000001539 | $0.000000001166 | +45.00% |
2028 | $0.000000001312 | $0.000000002016 | $0.000000001353 | +69.00% |
2029 | $0.000000001145 | $0.000000002459 | $0.000000001684 | +110.00% |
2030 | $0.000000001554 | $0.000000002403 | $0.000000002072 | +159.00% |
2031 | $0.000000001163 | $0.000000003133 | $0.000000002237 | +179.00% |
2032 | $0.000000001503 | $0.000000003947 | $0.000000002685 | +235.00% |
2033 | $0.000000002719 | $0.000000003979 | $0.000000003316 | +314.00% |
2034 | $0.00000000321 | $0.000000004523 | $0.000000003648 | +356.00% |
2035 | $0.000000003881 | $0.000000004453 | $0.000000004085 | +410.00% |
AssFinance(ASS) price has moved -4.55% in the last 24 hours, and +3.96% in the past 7 days. The price of AssFinance(ASS) is +14.74% in the past 30 days, and +5.11%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000000004 | -0.05% |
24H | -$0.00000000003812 | -4.55% |
7D | +$0.00000000003046 | +3.96% |
30D | +$0.0000000001027 | +14.74% |
1Y | +$0.00000000003887 | +5.11% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community