

CodeMong Ai Games (COAI) Price Live Chart
CodeMong Ai Games(COAI) price today is $0.000003354, with a 24-hour trading volume of $78.54K and as such CodeMong Ai Games(COAI) has a market cap of $7.54K, giving it a market dominance of 0.00000061%. The CodeMong Ai Games(COAI) price moved +0.17% in the last 24 hours.
COAI Price Data
- 24h Turnover$78.54K
- All-Time High(ATH)$0.03464
- 24h High$0.000003445
- All-Time Low(ATL)$0.000002633
- 24h Low$0.000003218
COAI Market Cap Infos
- Market Cap$7.54K
- Fully Diluted Valuation$25.15K
- Market Cap/FDV30%
- Market SentimentNeutral
COAI Supply
- Circulating Supply2.25B COAI
- Total Supply7.5B COAI
- Max Supply7.5B COAI
*Data is for reference only
CodeMong Ai Games(COAI) is predicted to average $0.000003373 in 2025, with a potential swing between the lowest price $0.000002226 and the highest price $0.000004351. By 2035, CodeMong Ai Games(COAI) price could reach to $0.00001404, offering a potential +194.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000002226 | $0.000004351 | $0.000003373 | -- |
2026 | $0.000003591 | $0.000004055 | $0.000003862 | +15.00% |
2027 | $0.000002968 | $0.000004156 | $0.000003958 | +18.00% |
2028 | $0.000003327 | $0.000005031 | $0.000004057 | +20.00% |
2029 | $0.000004271 | $0.000006634 | $0.000004544 | +35.00% |
2030 | $0.000003186 | $0.00000721 | $0.000005589 | +66.00% |
2031 | $0.000004288 | $0.000006656 | $0.0000064 | +90.00% |
2032 | $0.000005026 | $0.000007442 | $0.000006528 | +94.00% |
2033 | $0.000005308 | $0.000009569 | $0.000006985 | +108.00% |
2034 | $0.000006787 | $0.0000115 | $0.000008277 | +146.00% |
2035 | $0.000008308 | $0.00001404 | $0.000009891 | +194.00% |
CodeMong Ai Games(COAI) price has moved +0.17% in the last 24 hours, and +9.76% in the past 7 days. The price of CodeMong Ai Games(COAI) is +7.01% in the past 30 days, and -99.97% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000002199 | +0.66% |
24H | +$0.000000005692 | +0.17% |
7D | +$0.0000002982 | +9.76% |
30D | +$0.0000002197 | +7.01% |
1Y | -$0.01117 | -99.97% |
CodeMong Ai Games (COAI) Credibility Indicators
About CodeMong Ai Games (COAI)
Contract

0x7dd4cca...f057c3ed5
Explorers
bscscan.com
Website
codemong.ai
CodeMong Ai Games (COAI) Investors
